Our Products
2-WAY 100% SILICONE FOLEY CATHETERS
2-WAY 100% SILICONE FOLEY CATHETERS
The AMSure® 2-Way 100% Silicone Foley Catheters are suitable for patients with latex allergies and extended catheterization procedures. Silicon provides chemical and thermal stability, as well as hydrophobicity and low surface tension. The Foley catheters measure 16 inches (40.64 centimetres) in length and are available in a range of French and balloon diameters.
| Urinary Collection Devices | Foley Catheters |
|---|
INTERESTED IN THIS PRODUCT ?
Description
- Removes latex allergy worries
- Smooth eyes enhance patient comfort
- A reinforced tip offers a style for enhanced insertion efficiency.
- 100% Silicone material is non-adherent and decreases encrustation and calcifications.
- A symmetrical balloon ensures a tight seal at the urethral neck.
- Sterile, DEHP- and BPA-Free, and Latex-Free
- Removes latex allergy worries
- Smooth eyes enhance patient comfort
- A reinforced tip offers a style for enhanced insertion efficiency.
- 100% Silicone material is non-adherent and decreases encrustation and calcifications.
- A symmetrical balloon ensures a tight seal at the urethral neck.
- Sterile, DEHP- and BPA-Free, and Latex-Free
| ITEM | DESCRIPTION | FEATURES | QTY |
|---|---|---|---|
| AS41012S | 14 Fr, 16 in. (40.64 cm) | 5 cc | 10/Box |
| AS41014S | 14 Fr, 16 in. (40.64 cm) | 5 cc | 10/Box |
| AS41016S | 16 Fr, 16 in. (40.64 cm) | 5 cc | 10/Box |
| AS41018S | 18 Fr, 16 in. (40.64 cm) | 5 cc | 10/Box |
| AS41020S | 20 Fr, 16 in. (40.64 cm) | 5 cc | 10/Box |
| AS41022S | 22 Fr, 16 in. (40.64 cm) | 5 cc | 10/Box |
| AS41024S | 24 Fr, 16 in. (40.64 cm) | 5 cc | 10/Box |
| AS41026S | 26 Fr, 16 in. (40.64 cm) | 5 cc | 10/Box |
| AS41028S | 28 Fr, 16 in. (40.64 cm) | 5 cc | 10/Box |
| AS42016S | 16 Fr, 16 in. (40.64 cm) | 30 cc | 10/Box |
| AS42018S | 18 Fr, 16 in. (40.64 cm) | 30 cc | 10/Box |
| AS42020S | 20 Fr, 16 in. (40.64 cm) | 30 cc | 10/Box |
| AS42022S | 22 Fr, 16 in. (40.64 cm) | 30 cc | 10/Box |
| AS42024S | 24 Fr, 16 in. (40.64 cm) | 30 cc | 10/Box |
SPECIFICATIONS
| Receptal Tandem Canister Support | ||
| 43429-01 | Tandem Canister Support, Use with RECEPTAL® 1500 mL and 2000 mL Canisters | 1/Case |
| 43429-01 | Tandem Canister Support, Use with RECEPTAL® 1500 mL and 2000 mL Canisters | 1/Case |
| ITEM | image | DESCRIPTION | FEATURES | QTY |
|---|---|---|---|---|
| 14 Fr, 16 in. (40.64 cm) | ||||
| 16 Fr, 16 in. (40.64 cm) | ||||
| 18 Fr, 16 in. (40.64 cm) | ||||
| 20 Fr, 16 in. (40.64 cm) | ||||
| 22 Fr, 16 in. (40.64 cm) | ||||
| 24 Fr, 16 in. (40.64 cm) | ||||
| 26 Fr, 16 in. (40.64 cm) | ||||
| 28 Fr, 16 in. (40.64 cm) | ||||
| 16 Fr, 16 in. (40.64 cm) | ||||
| ITEM | image | DESCRIPTION | VENTED | QTY |
|---|---|---|---|---|
| 14 Fr, 16 in. (40.64 cm) | ||||
| 16 Fr, 16 in. (40.64 cm) | ||||
| 18 Fr, 16 in. (40.64 cm) | ||||
| 20 Fr, 16 in. (40.64 cm) | ||||
| 22 Fr, 16 in. (40.64 cm) |
| ITEM | image | DESCRIPTION | VENTED | QTY |
|---|---|---|---|---|
| 14 Fr, 16 in. (40.64 cm) | ||||
| 16 Fr, 16 in. (40.64 cm) | ||||
| 18 Fr, 16 in. (40.64 cm) | ||||
| 20 Fr, 16 in. (40.64 cm) | ||||
| 22 Fr, 16 in. (40.64 cm) |
| ITEM | DESCRIPTION | FEATURES | QTY |
|---|---|---|---|
| 14 Fr, 16 in. (40.64 cm) | |||
| 16 Fr, 16 in. (40.64 cm) | |||
| 18 Fr, 16 in. (40.64 cm) | |||
| 20 Fr, 16 in. (40.64 cm) | |||
| 22 Fr, 16 in. (40.64 cm) | |||
| 24 Fr, 16 in. (40.64 cm) | |||
| 26 Fr, 16 in. (40.64 cm) | |||
| 28 Fr, 16 in. (40.64 cm) |
PRE-CONNECTED FOLEY CATHETER URINE METER TRAYS
The AMSure pre-connected urine meter trays offer the benefit of a closed system along with the accuracy of a meter to measure exact urine output. These truly closed systems provide all the necessary supplies for an aseptic catheter insertion to promote the US Centers for Disease Control (CDC) recommendations to help prevent catheter associated urinary tract infections (CAUTIs).
| ITEM | image | DESCRIPTION | FEATURES | QTY |
|---|---|---|---|---|
| 14 Fr, 16 in. (40.64 cm) | ||||
| 16 Fr, 16 in. (40.64 cm) | ||||
| 18 Fr, 16 in. (40.64 cm) | ||||
| 20 Fr, 16 in. (40.64 cm) | ||||
| 22 Fr, 16 in. (40.64 cm) | ||||
| 24 Fr, 16 in. (40.64 cm) | ||||
| 26 Fr, 16 in. (40.64 cm) | ||||
| 28 Fr, 16 in. (40.64 cm) | ||||
| 16 Fr, 16 in. (40.64 cm) | ||||
| ITEM | image | DESCRIPTION | VENTED | QTY |
|---|---|---|---|---|
| 14 Fr, 16 in. (40.64 cm) | ||||
| 16 Fr, 16 in. (40.64 cm) | ||||
| 18 Fr, 16 in. (40.64 cm) | ||||
| 20 Fr, 16 in. (40.64 cm) | ||||
| 22 Fr, 16 in. (40.64 cm) |
| ITEM | image | DESCRIPTION | VENTED | QTY |
|---|---|---|---|---|
| 14 Fr, 16 in. (40.64 cm) | ||||
| 16 Fr, 16 in. (40.64 cm) | ||||
| 18 Fr, 16 in. (40.64 cm) | ||||
| 20 Fr, 16 in. (40.64 cm) | ||||
| 22 Fr, 16 in. (40.64 cm) |
| ITEM | DESCRIPTION | FEATURES | QTY |
|---|---|---|---|
| 14 Fr, 16 in. (40.64 cm) | |||
| 16 Fr, 16 in. (40.64 cm) | |||
| 18 Fr, 16 in. (40.64 cm) | |||
| 20 Fr, 16 in. (40.64 cm) | |||
| 22 Fr, 16 in. (40.64 cm) | |||
| 24 Fr, 16 in. (40.64 cm) | |||
| 26 Fr, 16 in. (40.64 cm) | |||
| 28 Fr, 16 in. (40.64 cm) |
Recommended Products
RECOMMENDED PRODUCTS
WITH THIS ITEM
Related products
-
Urological Care
SPECIMEN CONTAINERS
Read more >AMSure® 4 oz. leak-resistant specimen containers are ideal for collecting and transporting patient samples. -
Urological Care
PRE-CONNECTED DRAINAGE BAG URETHRAL CATHETER KITS
Read more >Simplifies and accelerates treatment. Pre-attached to the low-profile drainage bag, preventing contamination. -
Urological Care
2-WAY HYDROPHILIC-COATED LATEX FOLEY CATHETERS
Read more >These catheters use a unique coating technology that increases lubricity, which improves patient comfort. It also reduces trauma and aids in infection control. Foley catheters are 16 inches (40.64 cm) long and come in a range of French and balloon sizes.View Details
-
Urological Care
Urine Meter
Read more >The AMSure Urine Meter Drain Bags are designed to enable all caregivers to accurately and conveniently measure urine discharge. There are both adult and children’s sizes available for purchase. The device is pre-attached to a urine drainage pouch, allowing for convenient draining of the meter while still obtaining incremental urine readings.
View Details
we are here
Still Have Question
Want to Distribute Our Products?
Copyright © 2025 Meve Imports All Rights Reserved. | Website Developed by GrayCyan.com
Copyright © 2023 Meve Imports All Rights Reserved. | Website Developed by GrayCyan.com



