Our Products
2-WAY SILICONE-COATED LATEX FOLEY CATHETERS
2-WAY SILICONE-COATED LATEX FOLEY CATHETERS
Durable and flexible, AMSure® 2-Way Siliconized Latex Foley Catheters enhance patient comfort. Silicone is normally resistant to chemical attacks and temperature fluctuations. The Foley catheters are 16 inches (40.64 cm) in length and are available in a range of French and balloon sizes.View Details
Urinary Collection Devices | Foley Catheters |
---|
INTERESTED IN THIS PRODUCT?
- Silicone coating aids in minimizing urethral irritation
- Eyes with smooth, symmetrical, beveled edges reduce tissue injury.
- Large oval eyes improve drainage capacity
- A rigid catheter point is designed to facilitate insertion.
- A symmetrical balloon offers a tight seal at the urethral neck.
- Steril, DEHP-Free, and BPA-Free
ITEM | DESCRIPTION | FEATURES | QTY |
---|---|---|---|
AS41012 | 12 Fr, 16 in. (40.64 cm) | 5 cc | 10/Box |
AS41014 | 14 Fr, 16 in. (40.64 cm) | 5 cc | 10/Box |
AS41016 | 16 Fr, 16 in. (40.64 cm) | 5 cc | 10/Box |
AS41018 | 18 Fr, 16 in. (40.64 cm) | 5 cc | 10/Box |
AS41020 | 20 Fr, 16 in. (40.64 cm) | 5 cc | 10/Box |
AS41022 | 22 Fr, 16 in. (40.64 cm) | 5 cc | 10/Box |
AS41024 | 24 Fr, 16 in. (40.64 cm) | 5 cc | 10/Box |
AS41026 | 26 Fr, 16 in. (40.64 cm) | 5 cc | 10/Box |
AS41028 | 28 Fr, 16 in. (40.64 cm) | 5 cc | 10/Box |
AS41030 | 30 Fr, 16 in. (40.64 cm) | 5 cc | 10/Box |
SPECIFICATIONS
Receptal Tandem Canister Support | ||
43429-01 | Tandem Canister Support, Use with RECEPTAL® 1500 mL and 2000 mL Canisters | 1/Case |
43429-01 | Tandem Canister Support, Use with RECEPTAL® 1500 mL and 2000 mL Canisters | 1/Case |
ITEM | image | DESCRIPTION | FEATURES | QTY |
---|---|---|---|---|
AS41012 | 12 Fr, 16 in. (40.64 cm) | 5 cc | 10/Box | |
AS41014 | 14 Fr, 16 in. (40.64 cm) | 5cc | 10/Box | |
AS41016 | 16Fr, 16 in. (40.64 cm) | 5cc | 10/Box | |
AS41018 | 18 Fr, 16 in. (40.64 cm) | 5cc | 10/Box | |
AS41020 | 20 Fr, 16 in. (40.64 cm) | 5cc | 10/Box | |
AS41022 | 22 Fr, 16 in. (40.64 cm) | 5cc | 10/Box | |
AS41024 | 24 Fr, 16 in. (40.64 cm) | 5cc | 10/Box | |
AS41026 | 26 Fr, 16 in. (40.64 cm) | 5cc | 10/Box | |
AS41028 | 28 Fr, 16 in. (40.64 cm) | 5cc | 10/Box | |
AS41030 | 30 Fr, 16 in. (40.64 cm) | 5cc | 10/Box | |
AS41012 | 12Fr, 16 in. (40.64 cm) | 5cc | 10/Box | |
AS41014 | 14Fr, 16 in. (40.64 cm) | 5cc | 10/Box | |
AS41016 | 16Fr, 16 in. (40.64 cm) | 5cc | 10/Box | |
AS41018 | 18Fr, 16 in. (40.64 cm) | 5cc | 10/Box | |
AS41020 | 20Fr, 16 in. (40.64 cm) | 5cc | 10/Box | |
AS41022 | 22Fr, 16 in. (40.64 cm) | 5cc | 10/Box | |
AS41024 | 24Fr, 16 in. (40.64 cm) | 5cc | 10/Box | |
AS41026 | 26Fr, 16 in. (40.64 cm) | 5cc | 10/Box | |
AS41028 | 28Fr, 16 in. (40.64 cm) | 5cc | 10/Box | |
AS41030 | 30Fr, 16 in. (40.64 cm) | 5cc | 10/Box |
ITEM | image | DESCRIPTION | VENTED | QTY |
---|---|---|---|---|
AS41012 | 12 Fr, 16 in. (40.64 cm) | 10/Box | ||
AS41014 | 14 Fr, 16 in. (40.64 cm) | 10/Box | ||
AS41016 | 16Fr, 16 in. (40.64 cm) | 10/Box | ||
AS41018 | 18 Fr, 16 in. (40.64 cm) | 10/Box | ||
AS41020 | 20 Fr, 16 in. (40.64 cm) | 10/Box | ||
AS41022 | 22 Fr, 16 in. (40.64 cm) | 10/Box |
ITEM | image | DESCRIPTION | VENTED | QTY |
---|---|---|---|---|
AS41014 | 14 Fr, 16 in. (40.64 cm) | 10/Box | ||
AS41016 | 16Fr, 16 in. (40.64 cm) | 10/Box | ||
AS41018 | 18 Fr, 16 in. (40.64 cm) | 10/Box | ||
AS41020 | 20 Fr, 16 in. (40.64 cm) | 10/Box | ||
AS41022 | 22 Fr, 16 in. (40.64 cm) | 10/Box |
ITEM | DESCRIPTION | FEATURES | QTY |
---|---|---|---|
AS41012 | 12 Fr, 16 in. (40.64 cm) | 5 cc | 10/Box |
AS41014 | 14 Fr, 16 in. (40.64 cm) | 5cc | |
AS41016 | 16Fr, 16 in. (40.64 cm) | 5cc | |
AS41018 | 18 Fr, 16 in. (40.64 cm) | 5cc | |
AS41020 | 20 Fr, 16 in. (40.64 cm) | 5cc | |
AS41022 | 22 Fr, 16 in. (40.64 cm) | 5cc | |
AS41024 | 24 Fr, 16 in. (40.64 cm) | 5cc | |
AS41026 | 26 Fr, 16 in. (40.64 cm) | 5cc | |
AS41028 | 28 Fr, 16 in. (40.64 cm) | 5cc |
PRE-CONNECTED FOLEY CATHETER URINE METER TRAYS
The AMSure pre-connected urine meter trays offer the benefit of a closed system along with the accuracy of a meter to measure exact urine output. These truly closed systems provide all the necessary supplies for an aseptic catheter insertion to promote the US Centers for Disease Control (CDC) recommendations to help prevent catheter associated urinary tract infections (CAUTIs).
ITEM | image | DESCRIPTION | FEATURES | QTY |
---|---|---|---|---|
AS41012 | 12 Fr, 16 in. (40.64 cm) | 5 cc | 10/Box | |
AS41014 | 14 Fr, 16 in. (40.64 cm) | 5cc | 10/Box | |
AS41016 | 16Fr, 16 in. (40.64 cm) | 5cc | 10/Box | |
AS41018 | 18 Fr, 16 in. (40.64 cm) | 5cc | 10/Box | |
AS41020 | 20 Fr, 16 in. (40.64 cm) | 5cc | 10/Box | |
AS41022 | 22 Fr, 16 in. (40.64 cm) | 5cc | 10/Box | |
AS41024 | 24 Fr, 16 in. (40.64 cm) | 5cc | 10/Box | |
AS41026 | 26 Fr, 16 in. (40.64 cm) | 5cc | 10/Box | |
AS41028 | 28 Fr, 16 in. (40.64 cm) | 5cc | 10/Box | |
AS41030 | 30 Fr, 16 in. (40.64 cm) | 5cc | 10/Box | |
AS41012 | 12Fr, 16 in. (40.64 cm) | 5cc | 10/Box | |
AS41014 | 14Fr, 16 in. (40.64 cm) | 5cc | 10/Box | |
AS41016 | 16Fr, 16 in. (40.64 cm) | 5cc | 10/Box | |
AS41018 | 18Fr, 16 in. (40.64 cm) | 5cc | 10/Box | |
AS41020 | 20Fr, 16 in. (40.64 cm) | 5cc | 10/Box | |
AS41022 | 22Fr, 16 in. (40.64 cm) | 5cc | 10/Box | |
AS41024 | 24Fr, 16 in. (40.64 cm) | 5cc | 10/Box | |
AS41026 | 26Fr, 16 in. (40.64 cm) | 5cc | 10/Box | |
AS41028 | 28Fr, 16 in. (40.64 cm) | 5cc | 10/Box | |
AS41030 | 30Fr, 16 in. (40.64 cm) | 5cc | 10/Box |
ITEM | image | DESCRIPTION | VENTED | QTY |
---|---|---|---|---|
AS41012 | 12 Fr, 16 in. (40.64 cm) | 10/Box | ||
AS41014 | 14 Fr, 16 in. (40.64 cm) | 10/Box | ||
AS41016 | 16Fr, 16 in. (40.64 cm) | 10/Box | ||
AS41018 | 18 Fr, 16 in. (40.64 cm) | 10/Box | ||
AS41020 | 20 Fr, 16 in. (40.64 cm) | 10/Box | ||
AS41022 | 22 Fr, 16 in. (40.64 cm) | 10/Box |
ITEM | image | DESCRIPTION | VENTED | QTY |
---|---|---|---|---|
AS41014 | 14 Fr, 16 in. (40.64 cm) | 10/Box | ||
AS41016 | 16Fr, 16 in. (40.64 cm) | 10/Box | ||
AS41018 | 18 Fr, 16 in. (40.64 cm) | 10/Box | ||
AS41020 | 20 Fr, 16 in. (40.64 cm) | 10/Box | ||
AS41022 | 22 Fr, 16 in. (40.64 cm) | 10/Box |
ITEM | DESCRIPTION | FEATURES | QTY |
---|---|---|---|
AS41012 | 12 Fr, 16 in. (40.64 cm) | 5 cc | 10/Box |
AS41014 | 14 Fr, 16 in. (40.64 cm) | 5cc | |
AS41016 | 16Fr, 16 in. (40.64 cm) | 5cc | |
AS41018 | 18 Fr, 16 in. (40.64 cm) | 5cc | |
AS41020 | 20 Fr, 16 in. (40.64 cm) | 5cc | |
AS41022 | 22 Fr, 16 in. (40.64 cm) | 5cc | |
AS41024 | 24 Fr, 16 in. (40.64 cm) | 5cc | |
AS41026 | 26 Fr, 16 in. (40.64 cm) | 5cc | |
AS41028 | 28 Fr, 16 in. (40.64 cm) | 5cc |
Recommended Products
RECOMMENDED PRODUCTS
WITH THIS ITEM
Related products
-
Urological Care
SPECIMEN CONTAINERS
AMSure® 4 oz. leak-resistant specimen containers are ideal for collecting and transporting patient samples. -
Urological Care
PLATEAUX D’INSERTION FOLEY
Les plateaux d’insertion AMSure® Foley améliorent la facilité et l’efficacité des soins de santé en contenant les fournitures essentielles nécessaires à l’insertion sécurisée d’un cathéter Foley. -
Urological Care
PRE-CONNECTED FOLEY TRAYS
AMSure® Pre-Connected Drainage Bag Foley Trays simplify and increase the effectiveness of care. The catheter is pre-attached to a low-profile drainage bag, thereby minimizing the risk of contamination.View Details
-
Urological Care
SACS DE DRAINAGE URINAIRE
Les sacs de drainage urinaire AMSure®, conçus avec des orifices d’échantillonnage sans aiguille et des dispositifs anti-reflux, aident à améliorer la sécurité et la prévention des infections. Ces sacs de drainage urinaires sont utilisés pour recueillir l’urine des gaines ou des cathéters.
we are here
Still Have Question
Want to Distribute Our Products?
Best Seller products
-
Stock
Out -
Stock
Out
Quick Link
Copyright © 2024 Meve Imports All Rights Reserved. | Website Developed by GrayCyan.com
Copyright © 2023 Meve Imports All Rights Reserved. | Website Developed by GrayCyan.com