Our Products
Rectangular Band Bags
Rectangular Band Bags
INTERESTED IN THIS PRODUCT ?
Constructed of clear film to help prevent image distortion. Our rectangular band bags feature a sewn elastic opening intended to assist with proper sterile application and a secure fit. Rubber bands are included with select sizes for additional securement.
Constructed of clear film to help prevent image distortion. Our rectangular band bags feature a sewn elastic opening intended to assist with proper sterile application and a secure fit. Rubber bands are included with select sizes for additional securement.
| SIZE (L) | LINE | SUMMARY | 28 in / 71cm | 30 in / 76 cm | 36 in / 91 cm | 36 in / 91 cm Rubberbands | 40 in / 102 cm | 44 in / 112 cm | 50 in / 127 cm | PKG |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 in / 30 cm | Standard | Sterile Non-Sterile | MV-2812-S
MV-2812 | 25/CS 100/CS | ||||||
| 20 in / 51 cm | Standard | Sterile Non-Sterile | MV-3020-S MV-3020 | MV-3620-S MV-3620 | MV-4020-S MV-4020 | 25/CS 25/CS | ||||
| 28 in / 71 cm | Standard | Sterile Non-Sterile | MV-3628-S MV-3628 | 25/CS 100/CS | ||||||
| 30 in / 76 cm | Standard | Sterile Non-Sterile | MV-3030-S MV-3030 | MV-3630-S MV-3630 | MV-4030-S MV-4030 | MV-4030-S MV-4030 | MV-5030-S MV-5030 | 25/CS 100/CS | ||
| 36 in / 91 cm | Standard | Sterile Non-Sterile | MV-3036-S MV-3036 | MV-3036-S MV-3036 | MV-4036-S MV-4036 | MV-4436-S MV-4436 | 25/CS 100/CS | |||
| 40 in / 102 cm | Standard | Sterile Non-Sterile | MV-3640-S MV-3640 | MV-4040-S MV-4040 | MV-5040-S MV-5040 | 25/CS 100/CS | ||||
| 50 in / 127 cm | Standard | Sterile Non-Sterile | MV-3650-S MV-3650R | MV-3650R-S MV-3650R | MV-4050-S MV-4050 | 25/CS 100/CS | ||||
| 54 in / 137 cm | Standard | Sterile Non-Sterile | MV-3654-S MV-3654 | MV-3654R-S 40-3654R | 25/CS 100/CS |
SPECIFICATIONS
| Receptal Tandem Canister Support | ||
| 43429-01 | Tandem Canister Support, Use with RECEPTAL® 1500 mL and 2000 mL Canisters | 1/Case |
| 43429-01 | Tandem Canister Support, Use with RECEPTAL® 1500 mL and 2000 mL Canisters | 1/Case |
| ITEM | image | DESCRIPTION | FEATURES | QTY |
|---|---|---|---|---|
| ITEM | image | DESCRIPTION | VENTED | QTY |
|---|---|---|---|---|
| ITEM | image | DESCRIPTION | VENTED | QTY |
|---|---|---|---|---|
| ITEM | DESCRIPTION | FEATURES | QTY |
|---|---|---|---|
PRE-CONNECTED FOLEY CATHETER URINE METER TRAYS
| ITEM | image | DESCRIPTION | FEATURES | QTY |
|---|---|---|---|---|
| ITEM | image | DESCRIPTION | VENTED | QTY |
|---|---|---|---|---|
| ITEM | image | DESCRIPTION | VENTED | QTY |
|---|---|---|---|---|
| ITEM | DESCRIPTION | FEATURES | QTY |
|---|---|---|---|
Recommended Products
RECOMMENDED PRODUCTS
WITH THIS ITEM
Related products
-
C-Arm Covers
Mini C-Arm Cover w/ Poly Straps for OEC 6600 for Fluoroscan (Includes CARM21)
Read moreINCLUDES
x Keyboard cover (46-KB2430)
24 x 30 in / 61 x 76 cm
x Footswitch Cover (46-FS1430)
14 x 30 in / 36 x 76 cm -
C-Arm Covers
Universal C-Arm Cover w/ Rubber Bands and Clips
Read moreUniversal C-Arm Cover w/ Rubber Bands and Clips
Size: 41 x 65 in / 104 x 165 cm
we are here
Still Have Question
Want to Distribute Our Products?
Copyright © 2025 Meve Imports All Rights Reserved. | Website Developed by GrayCyan.com
Copyright © 2023 Meve Imports All Rights Reserved. | Website Developed by GrayCyan.com



