Our Products
VACUUM TUBING
VACUUM TUBING
Suction tubing for canister-to-vacuum connections allows for adaptability to various system configurations.
| SUCTION AND FLUID MANAGEMENT | Accessories |
|---|
INTERESTED IN THIS PRODUCT ?
Description
- Non-sterile, latex-free, and BPA-free
- Disposable
- Non-sterile, latex-free, and BPA-free
- Disposable
| ITEM | DESCRIPTION | FEATURES | QTY |
|---|---|---|---|
| 43455-01 | 9/32 in. (7 mm) I.D. x 100 ft. (30.48 m) | PVC | 1/Case |
| 43457-25 | 9/32 in. (7 mm) I.D. x 24 in. (0.61 m) | PVC | 25/Case |
| 43311-01 | 9/32 in. (7 mm) I.D. x 6 ft. (1.83 m) | Blue Connectors | 50/Case |
SPECIFICATIONS
| Receptal Tandem Canister Support | ||
| 43429-01 | Tandem Canister Support, Use with RECEPTAL® 1500 mL and 2000 mL Canisters | 1/Case |
| 43429-01 | Tandem Canister Support, Use with RECEPTAL® 1500 mL and 2000 mL Canisters | 1/Case |
| ITEM | image | DESCRIPTION | FEATURES | QTY |
|---|---|---|---|---|
| 43455-01 | 9/32 in. (7 mm) I.D. x 100 ft. (30.48 m) | PVC | 1/Case | |
| 43457-25 | 9/32 in. (7 mm) I.D. x 24 in. (0.61 m) | PVC | 25/Case | |
| 9/32 in. (7 mm) I.D. x 6 ft. (1.83 m) | Blue Connectors | 50/Case | ||
| ITEM | image | DESCRIPTION | VENTED | QTY |
|---|---|---|---|---|
| 43455-01 | 9/32 in. (7 mm) I.D. x 100 ft. (30.48 m) | 1/Case | ||
| 43457-25 | 9/32 in. (7 mm) I.D. x 24 in. (0.61 m) | 25/Case | ||
| 9/32 in. (7 mm) I.D. x 6 ft. (1.83 m) | 50/Case | |||
| ITEM | image | DESCRIPTION | VENTED | QTY |
|---|---|---|---|---|
| 43457-25 | 9/32 in. (7 mm) I.D. x 24 in. (0.61 m) | 25/Case | ||
| 9/32 in. (7 mm) I.D. x 6 ft. (1.83 m) | 50/Case | |||
| ITEM | DESCRIPTION | FEATURES | QTY |
|---|---|---|---|
| 43455-01 | 9/32 in. (7 mm) I.D. x 100 ft. (30.48 m) | PVC | 1/Case |
| 43457-25 | 9/32 in. (7 mm) I.D. x 24 in. (0.61 m) | PVC | |
| 9/32 in. (7 mm) I.D. x 6 ft. (1.83 m) | Blue Connectors | ||
PRE-CONNECTED FOLEY CATHETER URINE METER TRAYS
The AMSure pre-connected urine meter trays offer the benefit of a closed system along with the accuracy of a meter to measure exact urine output. These truly closed systems provide all the necessary supplies for an aseptic catheter insertion to promote the US Centers for Disease Control (CDC) recommendations to help prevent catheter associated urinary tract infections (CAUTIs).
| ITEM | image | DESCRIPTION | FEATURES | QTY |
|---|---|---|---|---|
| 43455-01 | 9/32 in. (7 mm) I.D. x 100 ft. (30.48 m) | PVC | 1/Case | |
| 43457-25 | 9/32 in. (7 mm) I.D. x 24 in. (0.61 m) | PVC | 25/Case | |
| 9/32 in. (7 mm) I.D. x 6 ft. (1.83 m) | Blue Connectors | 50/Case | ||
| ITEM | image | DESCRIPTION | VENTED | QTY |
|---|---|---|---|---|
| 43455-01 | 9/32 in. (7 mm) I.D. x 100 ft. (30.48 m) | 1/Case | ||
| 43457-25 | 9/32 in. (7 mm) I.D. x 24 in. (0.61 m) | 25/Case | ||
| 9/32 in. (7 mm) I.D. x 6 ft. (1.83 m) | 50/Case | |||
| ITEM | image | DESCRIPTION | VENTED | QTY |
|---|---|---|---|---|
| 43457-25 | 9/32 in. (7 mm) I.D. x 24 in. (0.61 m) | 25/Case | ||
| 9/32 in. (7 mm) I.D. x 6 ft. (1.83 m) | 50/Case | |||
| ITEM | DESCRIPTION | FEATURES | QTY |
|---|---|---|---|
| 43455-01 | 9/32 in. (7 mm) I.D. x 100 ft. (30.48 m) | PVC | 1/Case |
| 43457-25 | 9/32 in. (7 mm) I.D. x 24 in. (0.61 m) | PVC | |
| 9/32 in. (7 mm) I.D. x 6 ft. (1.83 m) | Blue Connectors | ||
Recommended Products
RECOMMENDED PRODUCTS
WITH THIS ITEM
Related products
-
Suction & Fluid Management
RECEPTAL Solidifier
Read more
Solidifiers are an important and widely used approach for ensuring the safe handling of biohazardous fluids. The RECEPTAL Solidifiers are a fast-acting encapsulating powder designed to gel blood and other body fluids collected in suction canisters or other containers. They allow for a safer environment for waste fluid transit and disposal. Furthermore, many markets have regulatory obligations (for example, US OSHA, US DOT, Joint Commission, and so on) to gel any biohazardous fluids for safe transit and disposal.RECEPTAL Solidifier Bottles and Dissolvable Pouches gel potentially dangerous infectious waste within the suction canister. It quickly enters the suction canister or liner to solidify blood and bodily fluids. It preserves its solidity to help in avoiding spills and leaks, allowing for safe and simple packing and transportation for disposal. -
Suction & Fluid Management
Floor Stands
Read more
Floor Stand designs provide for greater procedural flexibility. The floor stands are made of stainless steel and include conductive casters. These strong and resilient trolleys are made to last, require little maintenance, and can support intricate configurations.
-
Suction & Fluid Management
ACCU-MEASURE Critical Measurement Devices
Read moreRECEPTAL® ACCU-MEASURE® is a 250 mL tapered critical measurement canister that has been calibrated to scale. Accuracy is provided by graduations in 5 mL increments from 0 to 50 mL, 10 mL increments from 50 mL to 150 mL, and 20 mL increments from 150 mL to 250 mL. The canister may be easily added to a RECEPTAL® canister or used on its own. -
Suction & Fluid Management
RECEPTAL LINERS
Read more >RECEPTAL® Liners are available in 1000 mL, 1500 mL, 2000 mL, and 3000 mL sizes and are disposable. Permanently attached lids and a multipurpose lid tube reduce fluid exposure while improving ease of use. The disposable liner sizes must be used with RECEPTAL® Reusable Canisters of the same size. The disposable liners have a VAC-GARD® filter shut-off valve built in.
we are here
Still Have Question
Want to Distribute Our Products?
Featured Categories
Quick Link
Copyright © 2025 Meve Imports All Rights Reserved. | Website Developed by GrayCyan.com
Copyright © 2023 Meve Imports All Rights Reserved. | Website Developed by GrayCyan.com
✕





