Our Products
VACUUM TUBING
VACUUM TUBING
Suction tubing for canister-to-vacuum connections allows for adaptability to various system configurations.
| SUCTION AND FLUID MANAGEMENT | Accessories |
|---|
INTERESTED IN THIS PRODUCT ?
Description
- Non-sterile, latex-free, and BPA-free
- Disposable
- Non-sterile, latex-free, and BPA-free
- Disposable
| ITEM | DESCRIPTION | FEATURES | QTY |
|---|---|---|---|
| 43455-01 | 9/32 in. (7 mm) I.D. x 100 ft. (30.48 m) | PVC | 1/Case |
| 43457-25 | 9/32 in. (7 mm) I.D. x 24 in. (0.61 m) | PVC | 25/Case |
| 43311-01 | 9/32 in. (7 mm) I.D. x 6 ft. (1.83 m) | Blue Connectors | 50/Case |
SPECIFICATIONS
| Receptal Tandem Canister Support | ||
| 43429-01 | Tandem Canister Support, Use with RECEPTAL® 1500 mL and 2000 mL Canisters | 1/Case |
| 43429-01 | Tandem Canister Support, Use with RECEPTAL® 1500 mL and 2000 mL Canisters | 1/Case |
| ITEM | image | DESCRIPTION | FEATURES | QTY |
|---|---|---|---|---|
| 43455-01 | 9/32 in. (7 mm) I.D. x 100 ft. (30.48 m) | PVC | 1/Case | |
| 43457-25 | 9/32 in. (7 mm) I.D. x 24 in. (0.61 m) | PVC | 25/Case | |
| 9/32 in. (7 mm) I.D. x 6 ft. (1.83 m) | Blue Connectors | 50/Case | ||
| ITEM | image | DESCRIPTION | VENTED | QTY |
|---|---|---|---|---|
| 43455-01 | 9/32 in. (7 mm) I.D. x 100 ft. (30.48 m) | 1/Case | ||
| 43457-25 | 9/32 in. (7 mm) I.D. x 24 in. (0.61 m) | 25/Case | ||
| 9/32 in. (7 mm) I.D. x 6 ft. (1.83 m) | 50/Case | |||
| ITEM | image | DESCRIPTION | VENTED | QTY |
|---|---|---|---|---|
| 43457-25 | 9/32 in. (7 mm) I.D. x 24 in. (0.61 m) | 25/Case | ||
| 9/32 in. (7 mm) I.D. x 6 ft. (1.83 m) | 50/Case | |||
| ITEM | DESCRIPTION | FEATURES | QTY |
|---|---|---|---|
| 43455-01 | 9/32 in. (7 mm) I.D. x 100 ft. (30.48 m) | PVC | 1/Case |
| 43457-25 | 9/32 in. (7 mm) I.D. x 24 in. (0.61 m) | PVC | |
| 9/32 in. (7 mm) I.D. x 6 ft. (1.83 m) | Blue Connectors | ||
PRE-CONNECTED FOLEY CATHETER URINE METER TRAYS
The AMSure pre-connected urine meter trays offer the benefit of a closed system along with the accuracy of a meter to measure exact urine output. These truly closed systems provide all the necessary supplies for an aseptic catheter insertion to promote the US Centers for Disease Control (CDC) recommendations to help prevent catheter associated urinary tract infections (CAUTIs).
| ITEM | image | DESCRIPTION | FEATURES | QTY |
|---|---|---|---|---|
| 43455-01 | 9/32 in. (7 mm) I.D. x 100 ft. (30.48 m) | PVC | 1/Case | |
| 43457-25 | 9/32 in. (7 mm) I.D. x 24 in. (0.61 m) | PVC | 25/Case | |
| 9/32 in. (7 mm) I.D. x 6 ft. (1.83 m) | Blue Connectors | 50/Case | ||
| ITEM | image | DESCRIPTION | VENTED | QTY |
|---|---|---|---|---|
| 43455-01 | 9/32 in. (7 mm) I.D. x 100 ft. (30.48 m) | 1/Case | ||
| 43457-25 | 9/32 in. (7 mm) I.D. x 24 in. (0.61 m) | 25/Case | ||
| 9/32 in. (7 mm) I.D. x 6 ft. (1.83 m) | 50/Case | |||
| ITEM | image | DESCRIPTION | VENTED | QTY |
|---|---|---|---|---|
| 43457-25 | 9/32 in. (7 mm) I.D. x 24 in. (0.61 m) | 25/Case | ||
| 9/32 in. (7 mm) I.D. x 6 ft. (1.83 m) | 50/Case | |||
| ITEM | DESCRIPTION | FEATURES | QTY |
|---|---|---|---|
| 43455-01 | 9/32 in. (7 mm) I.D. x 100 ft. (30.48 m) | PVC | 1/Case |
| 43457-25 | 9/32 in. (7 mm) I.D. x 24 in. (0.61 m) | PVC | |
| 9/32 in. (7 mm) I.D. x 6 ft. (1.83 m) | Blue Connectors | ||
Recommended Products
RECOMMENDED PRODUCTS
WITH THIS ITEM
Related products
-
Suction & Fluid Management
IRECEPTAL3
Read more
AMSINO is dedicated to offering sophisticated, user-friendly surgical equipment solutions. With substantial breakthroughs in day-to-day OR fluid and smoke waste management technology, the iReceptal Digital Surgical Suction System fulfils this goal.The iReceptal Digital Surgical Suction System is designed to collect and dispose of surgical fluid waste as well as smoke created by electrocautery or laser equipment in the operating theatre, pathology, surgical centres, and doctor’s offices.
-
Suction & Fluid Management
EXTERNAL VAC-GARD SHUT-OFF VALVE
Read moreThe VAC-GARD® External Shut-Off Valve prevents aerosols and fluids from entering the vacuum system. It works with RECEPTAL liners that do not have a built-in VAC-GARD shut-off valve. -
Suction & Fluid Management
ACCU-MEASURE Critical Measurement Devices
Read moreRECEPTAL® ACCU-MEASURE® is a 250 mL tapered critical measurement canister that has been calibrated to scale. Accuracy is provided by graduations in 5 mL increments from 0 to 50 mL, 10 mL increments from 50 mL to 150 mL, and 20 mL increments from 150 mL to 250 mL. The canister may be easily added to a RECEPTAL® canister or used on its own. -
Suction & Fluid Management
RECEPTAL CANISTERS
Read more >RECEPTAL® Canisters are reusable and come in sizes of 1000 mL, 1500 mL, 2000 mL, and 3000 mL. RECEPTAL® Canisters are made of polycarbonate and are meant for durability and
we are here
Still Have Question
Want to Distribute Our Products?
Featured Categories
Quick Link
Copyright © 2025 Meve Imports All Rights Reserved. | Website Developed by GrayCyan.com
Copyright © 2023 Meve Imports All Rights Reserved. | Website Developed by GrayCyan.com
✕





