Our Products
SUCTION TUBING WITH CONNECTORS
SUCTION TUBING WITH CONNECTORS
With moulded female connectors and male adapters, AMSure Suction Tubing provides secure connections to facilitate uninterrupted processes. Suction tubing comes in three diameter sizes and a variety of lengths.
INTERESTED IN THIS PRODUCT ?
Description
- Draping is made easier by the flexible, low-coil memory.
- Collapse-resistant striated tubing enhances clinical results.
- Moulded female connectors provide secure connections, minimizing procedure disruptions.
- Sterile and non-sterile options are available, as well as disposable latex-free and BPA-free options.
- Draping is made easier by the flexible, low-coil memory.
- Collapse-resistant striated tubing enhances clinical results.
- Moulded female connectors provide secure connections, minimizing procedure disruptions.
- Sterile and non-sterile options are available, as well as disposable latex-free and BPA-free options.
ITEM | DESCRIPTION | FEATURES | QTY |
---|---|---|---|
STERILE SUCTION TUBING WITH CONNECTORS | |||
AS820 | 3/16 in. ID x 18 in. (5 mm x 46 cm) | Green Connector | 50/Case |
AS821 | 3/16 in. ID x 6 ft. (5 mm x 1.8 m) | Green Connector | 50/Case |
AS822 | 3/16 in. ID x 10 ft. (5 mm x 3.0 m) | Green Connector | 50/Case |
AS823 | 3/16 in. ID x 12 ft. (5 mm x 3.7 m) | Green Connector | 20/Case |
AS824 | 3/16 in. ID x 20 ft. (5 mm x 6.1 m) | Green Connector | 20/Case |
AS825 | 1/4 in. ID x 6 ft. (6 mm x 1.8 m) | Light Blue Connector | 50/Case |
AS826 | 1/4 in. ID x 10 ft. (6 mm x 3.0 m) | Light Blue Connector | 50/Case |
AS827 | 1/4 in. ID x 12 ft. (6 mm x 3.7 m) | Light Blue Connector | 20/Case |
AS828 | 1/4 in. ID x 20 ft. (6 mm x 6.1 m) | Light Blue Connector | 20/Case |
AS825M | 9/32 in. ID x 6 ft. (7 mm x 1.8 m) | Medium Blue Connector | 50/Case |
AS826M | 9/32 in. ID x 10 ft. (7 mm x 3.0 m) | Medium Blue Connector | 50/Case |
AS827M* | 9/32 in. ID x 12 ft. (7 mm x 3.7 m) | Medium Blue Connector | 20/Case |
AS828M | 9/32 in. ID x 20 ft. (7 mm x 6.1 m) | Medium Blue Connector | 20/Case |
STERILE SUCTION TUBING WITH CONNECTORS AND PINCH CLAMP | |||
AS826C | 1/4 in. ID x 10 ft. (6 mm x 3.0 m) | Light Blue Connector | 50/Case |
NON-STERILE SUCTION TUBING WITH CONNECTORS | |||
AS820B | 3/16 in. ID x 18 in. (5 mm x 46 cm) | Green Connector | 100/Case |
AS821B | 3/16 in. ID x 6 ft. (5 mm x 1.8 m) | Green Connector | 50/Case |
AS822B | 3/16 in. ID x 10 ft. (5 mm x 3.0 m) | Green Connector | 50/Case |
AS823B | 3/16 in. ID x 12 ft. (5 mm x 3.7 m) | Green Connector | 50/Case |
AS824B | 3/16 in. ID x 20 ft. (5 mm x 6.1 m) | Green Connector | 50/Case |
AS825B | 1/4 in. ID x 6 ft. (6 mm x 1.8 m) | Light Blue Connector | 50/Case |
AS826B | 1/4 in. ID x 10 ft. (6 mm x 3.0 m) | Light Blue Connector | 50/Case |
AS827B | 1/4 in. ID x 12 ft. (6 mm x 3.7 m) | Light Blue Connector | 50/Case |
AS828B | 1/4 in. ID x 20 ft. (6 mm x 6.1 m) | Light Blue Connector | 50/Case |
AS825BM* | 9/32 in. ID x 6 ft. (7 mm x 1.8 m) | Medium Blue Connector | 50/Case |
AS826BM | 9/32 in. ID x 10 ft. (7 mm x 3.0 m) | Medium Blue Connector | 50/Case |
AS827BM | 9/32 in. ID x 12 ft. (7 mm x 3.7 m) | Medium Blue Connector | 50/Case |
AS828BM | 9/32 in. ID x 20 ft. (7 mm x 6.1 m) | Medium Blue Connector | 50/Case |
NON-STERILE SUCTION TUBING ROLL, BULK | |||
AS829B-01* | 1/4 in. ID x 100 ft. (6 mm x 30.0 m) Connectors every 6 ft. | Light Blue Connector | 1/Case |
SPECIFICATIONS
Receptal Tandem Canister Support | ||
43429-01 | Tandem Canister Support, Use with RECEPTAL® 1500 mL and 2000 mL Canisters | 1/Case |
43429-01 | Tandem Canister Support, Use with RECEPTAL® 1500 mL and 2000 mL Canisters | 1/Case |
ITEM | image | DESCRIPTION | FEATURES | QTY |
---|---|---|---|---|
AS820 | 3/16 in. ID x 18 in. (5 mm x 46 cm) | Green Connector | 50/Case | |
AS821 | 3/16 in. ID x 6 ft. (5 mm x 1.8 m) | Green Connector | 50/Case | |
AS822 | 3/16 in. ID x 10 ft. (5 mm x 3.0 m) | Green Connector | 20/Case | |
AS823 | 3/16 in. ID x 12 ft. (5 mm x 3.7 m) | Green Connector | 20/Case | |
AS824 | 3/16 in. ID x 20 ft. (5 mm x 6.1 m) | Green Connector | 50/Case | |
AS825 | 1/4 in. ID x 6 ft. (6 mm x 1.8 m) | Light Blue Connector | 50/Case | |
AS826 | 1/4 in. ID x 10 ft. (6 mm x 3.0 m) | Light Blue Connector | 50/Case | |
AS827 | 1/4 in. ID x 12 ft. (6 mm x 3.7 m) | Light Blue Connector | 20/Case | |
AS828 | 1/4 in. ID x 20 ft. (6 mm x 6.1 m) | Light Blue Connector | 20/Case | |
AS825M | 9/32 in. ID x 6 ft. (7 mm x 1.8 m) | Medium Blue Connector | 50/Case | |
AS826M | 9/32 in. ID x 10 ft. (7 mm x 3.0 m) | Medium Blue Connector | 50/Case | |
AS827M | 9/32 in. ID x 12 ft. (7 mm x 3.7 m) | Medium Blue Connector | 20/Case | |
AS828M | 9/32 in. ID x 20 ft. (7 mm x 6.1 m) | Medium Blue Connector | 20/Case | |
ITEM | image | DESCRIPTION | VENTED | QTY |
---|---|---|---|---|
AS820 | 3/16 in. ID x 18 in. (5 mm x 46 cm) | 50/Case | ||
AS821 | 3/16 in. ID x 6 ft. (5 mm x 1.8 m) | 50/Case | ||
AS822 | 3/16 in. ID x 10 ft. (5 mm x 3.0 m) | 20/Case | ||
AS823 | 3/16 in. ID x 12 ft. (5 mm x 3.7 m) | 20/Case | ||
AS824 | 3/16 in. ID x 20 ft. (5 mm x 6.1 m) | 50/Case | ||
AS825 | 1/4 in. ID x 6 ft. (6 mm x 1.8 m) | 50/Case |
ITEM | image | DESCRIPTION | VENTED | QTY |
---|---|---|---|---|
AS821 | 3/16 in. ID x 6 ft. (5 mm x 1.8 m) | 50/Case | ||
AS822 | 3/16 in. ID x 10 ft. (5 mm x 3.0 m) | 20/Case | ||
AS823 | 3/16 in. ID x 12 ft. (5 mm x 3.7 m) | 20/Case | ||
AS824 | 3/16 in. ID x 20 ft. (5 mm x 6.1 m) | 50/Case | ||
AS825 | 1/4 in. ID x 6 ft. (6 mm x 1.8 m) | 50/Case |
ITEM | DESCRIPTION | FEATURES | QTY |
---|---|---|---|
AS820 | 3/16 in. ID x 18 in. (5 mm x 46 cm) | Green Connector | 50/Case |
AS821 | 3/16 in. ID x 6 ft. (5 mm x 1.8 m) | Green Connector | |
AS822 | 3/16 in. ID x 10 ft. (5 mm x 3.0 m) | Green Connector | |
AS823 | 3/16 in. ID x 12 ft. (5 mm x 3.7 m) | Green Connector | |
AS824 | 3/16 in. ID x 20 ft. (5 mm x 6.1 m) | Green Connector | |
AS825 | 1/4 in. ID x 6 ft. (6 mm x 1.8 m) | Light Blue Connector | |
AS826 | 1/4 in. ID x 10 ft. (6 mm x 3.0 m) | Light Blue Connector | |
AS827 | 1/4 in. ID x 12 ft. (6 mm x 3.7 m) | Light Blue Connector | |
AS828 | 1/4 in. ID x 20 ft. (6 mm x 6.1 m) | Light Blue Connector |
PRE-CONNECTED FOLEY CATHETER URINE METER TRAYS
The AMSure pre-connected urine meter trays offer the benefit of a closed system along with the accuracy of a meter to measure exact urine output. These truly closed systems provide all the necessary supplies for an aseptic catheter insertion to promote the US Centers for Disease Control (CDC) recommendations to help prevent catheter associated urinary tract infections (CAUTIs).
ITEM | image | DESCRIPTION | FEATURES | QTY |
---|---|---|---|---|
AS820 | 3/16 in. ID x 18 in. (5 mm x 46 cm) | Green Connector | 50/Case | |
AS821 | 3/16 in. ID x 6 ft. (5 mm x 1.8 m) | Green Connector | 50/Case | |
AS822 | 3/16 in. ID x 10 ft. (5 mm x 3.0 m) | Green Connector | 20/Case | |
AS823 | 3/16 in. ID x 12 ft. (5 mm x 3.7 m) | Green Connector | 20/Case | |
AS824 | 3/16 in. ID x 20 ft. (5 mm x 6.1 m) | Green Connector | 50/Case | |
AS825 | 1/4 in. ID x 6 ft. (6 mm x 1.8 m) | Light Blue Connector | 50/Case | |
AS826 | 1/4 in. ID x 10 ft. (6 mm x 3.0 m) | Light Blue Connector | 50/Case | |
AS827 | 1/4 in. ID x 12 ft. (6 mm x 3.7 m) | Light Blue Connector | 20/Case | |
AS828 | 1/4 in. ID x 20 ft. (6 mm x 6.1 m) | Light Blue Connector | 20/Case | |
AS825M | 9/32 in. ID x 6 ft. (7 mm x 1.8 m) | Medium Blue Connector | 50/Case | |
AS826M | 9/32 in. ID x 10 ft. (7 mm x 3.0 m) | Medium Blue Connector | 50/Case | |
AS827M | 9/32 in. ID x 12 ft. (7 mm x 3.7 m) | Medium Blue Connector | 20/Case | |
AS828M | 9/32 in. ID x 20 ft. (7 mm x 6.1 m) | Medium Blue Connector | 20/Case | |
ITEM | image | DESCRIPTION | VENTED | QTY |
---|---|---|---|---|
AS820 | 3/16 in. ID x 18 in. (5 mm x 46 cm) | 50/Case | ||
AS821 | 3/16 in. ID x 6 ft. (5 mm x 1.8 m) | 50/Case | ||
AS822 | 3/16 in. ID x 10 ft. (5 mm x 3.0 m) | 20/Case | ||
AS823 | 3/16 in. ID x 12 ft. (5 mm x 3.7 m) | 20/Case | ||
AS824 | 3/16 in. ID x 20 ft. (5 mm x 6.1 m) | 50/Case | ||
AS825 | 1/4 in. ID x 6 ft. (6 mm x 1.8 m) | 50/Case |
ITEM | image | DESCRIPTION | VENTED | QTY |
---|---|---|---|---|
AS821 | 3/16 in. ID x 6 ft. (5 mm x 1.8 m) | 50/Case | ||
AS822 | 3/16 in. ID x 10 ft. (5 mm x 3.0 m) | 20/Case | ||
AS823 | 3/16 in. ID x 12 ft. (5 mm x 3.7 m) | 20/Case | ||
AS824 | 3/16 in. ID x 20 ft. (5 mm x 6.1 m) | 50/Case | ||
AS825 | 1/4 in. ID x 6 ft. (6 mm x 1.8 m) | 50/Case |
ITEM | DESCRIPTION | FEATURES | QTY |
---|---|---|---|
AS820 | 3/16 in. ID x 18 in. (5 mm x 46 cm) | Green Connector | 50/Case |
AS821 | 3/16 in. ID x 6 ft. (5 mm x 1.8 m) | Green Connector | |
AS822 | 3/16 in. ID x 10 ft. (5 mm x 3.0 m) | Green Connector | |
AS823 | 3/16 in. ID x 12 ft. (5 mm x 3.7 m) | Green Connector | |
AS824 | 3/16 in. ID x 20 ft. (5 mm x 6.1 m) | Green Connector | |
AS825 | 1/4 in. ID x 6 ft. (6 mm x 1.8 m) | Light Blue Connector | |
AS826 | 1/4 in. ID x 10 ft. (6 mm x 3.0 m) | Light Blue Connector | |
AS827 | 1/4 in. ID x 12 ft. (6 mm x 3.7 m) | Light Blue Connector | |
AS828 | 1/4 in. ID x 20 ft. (6 mm x 6.1 m) | Light Blue Connector |
Recommended Products
RECOMMENDED PRODUCTS
WITH THIS ITEM
Related products
-
Suction & Fluid Management
EXTERNAL VAC-GARD SHUT-OFF VALVE
The VAC-GARD® External Shut-Off Valve prevents aerosols and fluids from entering the vacuum system. It works with RECEPTAL liners that do not have a built-in VAC-GARD shut-off valve. -
Suction & Fluid Management
ACCU-MEASURE Critical Measurement Devices
RECEPTAL® ACCU-MEASURE® is a 250 mL tapered critical measurement canister that has been calibrated to scale. Accuracy is provided by graduations in 5 mL increments from 0 to 50 mL, 10 mL increments from 50 mL to 150 mL, and 20 mL increments from 150 mL to 250 mL. The canister may be easily added to a RECEPTAL® canister or used on its own. -
Suction & Fluid Management
RECEPTAL CANISTERS
RECEPTAL® Canisters are reusable and come in sizes of 1000 mL, 1500 mL, 2000 mL, and 3000 mL. RECEPTAL® Canisters are made of polycarbonate and are meant for durability and -
Suction & Fluid Management
RECEPTAL LINERS
RECEPTAL® Liners are available in 1000 mL, 1500 mL, 2000 mL, and 3000 mL sizes and are disposable. Permanently attached lids and a multipurpose lid tube reduce fluid exposure while improving ease of use. The disposable liner sizes must be used with RECEPTAL® Reusable Canisters of the same size. The disposable liners have a VAC-GARD® filter shut-off valve built in.
we are here
Still Have Question
Want to Distribute Our Products?
Copyright © 2024 Meve Imports All Rights Reserved. | Website Developed by GrayCyan.com
Copyright © 2023 Meve Imports All Rights Reserved. | Website Developed by GrayCyan.com